Market Aggregation
Retrieve detailed market information including outcomes and current orders.Example Query
Variables
Example Response
Field Reference
Market Fields
| Field | Type | Description |
|---|---|---|
id | ID | Unique market identifier |
description | String | Human-readable market description |
type | String | Market type (MONEY, SPREAD, TOTAL, etc.) |
strike | Float | Threshold value for the market |
volume | Int | Total trading volume |
outcomes | [Outcome] | Array of outcomes for this market |
Outcome Fields
| Field | Type | Description |
|---|---|---|
id | ID | Unique outcome identifier |
probability | Float | Current probability (0-1) |
orders | [Order] | Current orders on this outcome |
Order Fields
| Field | Type | Description |
|---|---|---|
price | Float | Order price in decimal probability |
qty | Int | Order quantity in minimum currency units |
